
| Parameter | Value |
|---|---|
| Termination | Solder |
| RoHS | Compliant |
| Contact Plating | Gold |
| Pitch | 2.54 mm |
| Connector Type | Male Pin |
| Number of Positions | 20 |
| Number of Rows | 2 |
| Row Spacing | 2.54 mm |
| Fastening Type | Push-Pull |
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 105 °C |
| Contact Material(Contact Finish) | Brass |
| Current Rating | 3 A |
| Contact Style | Male Pin |
| Contact Shape | Square |
| Insulation Material | Polyamide (PA6T), Nylon 6T; Polyamide (PA9T), Nylon 9T |
| Packaging | Tray |
Stock: 8930
Distributors
pcbx
Unit Price$0.65671
Ext.Price$0.65671
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.65671 | $0.65671 |
| 10 | $0.55994 | $5.59940 |
| 25 | $0.53036 | $13.25900 |
| 50 | $0.50234 | $25.11700 |
| 100 | $0.47580 | $47.58000 |
| 300 | $0.45043 | $135.12900 |
| 500 | $0.42641 | $213.20500 |
| 1000 | $0.40367 | $403.67000 |
| 3000 | $0.38214 | $1146.42000 |
| 5000 | $0.36176 | $1808.80000 |
| 10000 | $0.34248 | $3424.80000 |
